Table of all suppliers by rating
Company | Price | Promocode | Rating | Link |
---|---|---|---|---|
Proxy Store | from 37 rub. up to 48 rub. | nYrAL5I5 | 9.46/10 | proxy-store.com |
Proxy Solutions | from 100 rub. up to 300 rub. | for24 | 9.77/10 | proxy-solutions.net |
Proxys.io | from 1.88 USD up to 6.25 USD | rateproxy | 9.09/10 | proxys.io |
Proxy6 | from 0.021 USD up to 3.745 USD | t3WEqkZeWO | 6.69/10 | proxy6.net |
Lexic.ml | from 42 rub. up to 127 rub. | for24 | 9.5/10 | lexic.ml |
Mobile Proxy Space | from 2490 rub to 7990 rub | - | 10/10 | mobileproxy.space |
Soax | from 7 USD up to 29 USD | - | 9.5/10 | soax.com |
Proxymania | from 5 rub. up to 60 rub. | USER-eb42bfa4b70ea825 | 9.0/10 | proxymania.ru |
Proxy Seller | from 0.69 USD up to 2.69 USD | HRNODS_411181 | 9.5/10 | proxy-seller.ru |
Bright Data | from 0.62 USD up to 35 USD | proxyrate | 10/10 | brightdata.com |
Anonym Cloud | from 150 USD to 690 USD | - | 9.75/10 | anonym.cloud |
Proxyline | from 0.41 USD up to 1.22 USD | rateproxy | 8.75/10 | proxyline.net |
O2 Proxy | from 45 rub. | - | 8.75/10 | o2proxy.com |
Frigate Proxy | from 0.26 USD up to 32.89 USD | 3MpYaj5D | 7.75/10 | frigate-proxy.ru |
SSL Private Proxy | from 3.5 USD up to 15 USD | - | 7.25/10 | sslprivateproxy.com |
Proxymonster | from 948 rub. | - | 7.75/10 | proxymonster.ru |
Froxy | from 60 USD to 1600 USD | - | 8.0/10 | froxy.com |
iProxy | from 6 USD to 10 USD | - | 8.0/10 | iproxy.online |
Proxy Market | from 5.9 rub. up to 65 rub. | proxyrate | 6.25/10 | proxy.market |
Zenum | from 2 USD up to 70 USD | - | 6.0/10 | zenum.io |
Oxylabs | from 180 USD up to 300 USD | - | 6.25/10 | oxylabs.io |
Instant Proxies | from 10 USD to 500 USD | - | 6.0/10 | instantproxies.com |
Squid Proxies | from 100 USD | - | 4.75/10 | squidproxies.com |
Soc Proxy | from 32 rub. up to 1800 rub. for a month | - | 1.0/10 | socproxy.ru |
PrimeProxy | from 10 rub. up to 150 rub. | - | - | primeproxy.net |
Actproxy | from 0.20 USD up to 0.95 USD | - | - | actproxy.com |
Space Proxy | from 0.14 USD up to 1.31 USD | - | - | spaceproxy.net |
The Safety | from 2 USD up to 30 USD | - | - | thesafety.us |
Shop Proxy | from 25 rub. up to 800 rub. per month | 4ZCM0HDI | - | shopproxy.net |
Shifter | from 25 USD up to 259.99 USD | - | - | shifter.io |
VJProxy | from 79 USD to 1832 USD | - | - | lk.vjproxy.com |
AstroProxy | from 0.14 USD | - | - | astroproxy.com |
MyPrivateProxy | from 2.49 USD to 2500 USD | - | - | myprivateproxy.net |
AirProxy | from 87 EUR | - | - | airproxy.io |
ProxyEmpire | from 40 USD to 4500 USD | - | - | proxyempire.io |
Best proxy providers

Squid Proxies
Price:
from 100 USDPrice:
-
IPv4
from 24 USD per month
-
IPv4 Shared
from 100 USD per month
You will be redirected to the official website Squid Proxies

Shifter
Price:
from 25 USD up to 259.99 USDPrice:
-
Shared
from 30 USD per month
-
Resident Proxies
from 259.99 USD per month
-
Personal proxies
from 25 USD per month
You will be redirected to the official website Shifter

MyPrivateProxy
Price:
from 2.49 USD to 2500 USDPrice:
-
Shared
from 50 USD per month
-
Server proxies
from 2.49 USD per month for personal proxies
from 11.75 USD per month for dedicated proxies
You will be redirected to the official website MyPrivateProxy

Instant Proxies
Price:
from 10 USD to 500 USDPrice:
-
Personal proxies
from 10 USD per month
You will be redirected to the official website Instant Proxies

ProxyEmpire
Price:
from 40 USD to 4500 USDPrice:
-
Mobile proxies
Mobile: from 60 USD to 4500 USD per month
-
Resident Proxies
Residential: from 45 USD to 4000 USD per month
You will be redirected to the official website ProxyEmpire
© Copyright 2023 RateProxy.com. All rights reserved. Contact us: info@rateproxy.com